| Size(in) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 28.3 | 26.8 | 12.6 |
| M | 29.9 | 28.3 | 13 |
| L | 32.3 | 30.7 | 13.4 |
| XL | 34.6 | 33.1 | 13.8 |
| Size(cm) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 72 | 68 | 32 |
| M | 76 | 72 | 33 |
| L | 82 | 78 | 34 |
| XL | 88 | 84 | 35 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Lace Open Back Cami Two-Piece Shorts Trim Comfort Loungewear Set |
| Item NO. | MS129010 |
| Weight | 0.408 kg = 0.8995 lb = 14.3918 oz |
| Category | Two Pieces > Two-Piece Short Set |
| Tag | Polyester , Sleeveless , Two-pieces , Regular , Elastic Waist , Patchwork , Black , Solid Color , Conventional , Sexy , Halter , Grey , Pink , Burgundy , Green , Lace |
| Creation Time | 2025-12-10 |
| Material | Polyester |
| Style | Sexy |
| Pattern Type | Solid Color |
| Element | Lace |
| Neckline | Halter |
| Sleeve Length | Sleeveless |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 28.3 | 26.8 | 12.6 |
| M | 29.9 | 28.3 | 13 |
| L | 32.3 | 30.7 | 13.4 |
| XL | 34.6 | 33.1 | 13.8 |
| Size(cm) | Bust | Waist | Bottom Length |
|---|---|---|---|
| S | 72 | 68 | 32 |
| M | 76 | 72 | 33 |
| L | 82 | 78 | 34 |
| XL | 88 | 84 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-12-09
2025-12-04
2025-12-02
2025-11-30
2025-11-29
2025-11-27
2025-11-24
2025-11-15
2025-11-15
2025-11-12