| Size(in) | Bust | Waist | Sleeve Length | Top Length |
|---|---|---|---|---|
| S | 31.1-35 | 25.2-29.1 | 28.7 | 19.3 |
| M | 32.7-36.6 | 26.8-30.7 | 29.1 | 19.7 |
| L | 34.3-38.2 | 28.3-32.3 | 29.5 | 20.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length |
|---|---|---|---|---|
| S | 79-89 | 64-74 | 73 | 49 |
| M | 83-93 | 68-78 | 74 | 50 |
| L | 87-97 | 72-82 | 75 | 51 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Patchwork Contrast O Neck Long Sleeve Two Pieces |
| Item NO. | MS119721 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Two Pieces > Two-Piece Short Set |
| Tag | Polyester , Casual , O Neck , Two-pieces , Regular , Elastic Waist , Patchwork , Black , Conventional , Skinny , Mid Waist , Long Sleeve , Regular Sleeve , Pink , Contrast |
| Creation Time | 2025-01-21 |
| Material | Polyester |
| Style | Casual |
| Element | Patchwork, Contrast |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Skinny |
| Waist Type | Mid Waist |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Bust | Waist | Sleeve Length | Top Length |
|---|---|---|---|---|
| S | 31.1-35 | 25.2-29.1 | 28.7 | 19.3 |
| M | 32.7-36.6 | 26.8-30.7 | 29.1 | 19.7 |
| L | 34.3-38.2 | 28.3-32.3 | 29.5 | 20.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length |
|---|---|---|---|---|
| S | 79-89 | 64-74 | 73 | 49 |
| M | 83-93 | 68-78 | 74 | 50 |
| L | 87-97 | 72-82 | 75 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-01-13
2025-01-13
2025-01-09
2025-01-08
2025-01-08
2025-01-02
2024-12-26
2024-12-25