| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 29.1 | 39.8 | 20.5 |
| M | 31.1 | 41.7 | 20.9 |
| L | 33.1 | 43.7 | 21.3 |
| XL | 35 | 45.7 | 21.7 |
| 2XL | 37 | 47.6 | 22 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 74 | 101 | 52 |
| M | 79 | 106 | 53 |
| L | 84 | 111 | 54 |
| XL | 89 | 116 | 55 |
| 2XL | 94 | 121 | 56 |
| Size: | |||
|---|---|---|---|
| S | US$ 12.87 | ||
| M | US$ 12.87 | ||
| L | US$ 12.87 | ||
| XL | US$ 12.87 | ||
| 2XL | US$ 12.87 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Denim Zipper Fly Mid Solid Hole washing Zippered Straight Capris Bottoms |
| Item NO. | MS50451 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Denim > Denim Shorts |
| Tag | Navy Blue |
| Creation Time | 2022-05-26 |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 29.1 | 39.8 | 20.5 |
| M | 31.1 | 41.7 | 20.9 |
| L | 33.1 | 43.7 | 21.3 |
| XL | 35 | 45.7 | 21.7 |
| 2XL | 37 | 47.6 | 22 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 74 | 101 | 52 |
| M | 79 | 106 | 53 |
| L | 84 | 111 | 54 |
| XL | 89 | 116 | 55 |
| 2XL | 94 | 121 | 56 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found