| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 36.2 | 15.4 |
| M | 28.3 | 38.2 | 15.7 |
| L | 30.3 | 40.2 | 16.1 |
| XL | 32.3 | 42.1 | 16.5 |
| 2XL | 34.3 | 44.1 | 16.9 |
| 3XL | 36.2 | 46.1 | 17.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 92 | 39 |
| M | 72 | 97 | 40 |
| L | 77 | 102 | 41 |
| XL | 82 | 107 | 42 |
| 2XL | 87 | 112 | 43 |
| 3XL | 92 | 117 | 44 |
| Size: | |||
|---|---|---|---|
| S | US$ 9.83 | ||
| M | US$ 9.83 | ||
| L | US$ 9.83 | ||
| XL | US$ 9.83 | ||
| 2XL | US$ 9.83 | ||
| 3XL | US$ 9.83 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Light Blue Denim Zipper Fly High Hole washing Straight shorts Bottoms |
| Item NO. | MS50917 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Denim > Denim Shorts |
| Tag | Light Blue |
| Creation Time | 2022-05-26 |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.4 | 36.2 | 15.4 |
| M | 28.3 | 38.2 | 15.7 |
| L | 30.3 | 40.2 | 16.1 |
| XL | 32.3 | 42.1 | 16.5 |
| 2XL | 34.3 | 44.1 | 16.9 |
| 3XL | 36.2 | 46.1 | 17.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 67 | 92 | 39 |
| M | 72 | 97 | 40 |
| L | 77 | 102 | 41 |
| XL | 82 | 107 | 42 |
| 2XL | 87 | 112 | 43 |
| 3XL | 92 | 117 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found