Size(in) | Foot Length |
---|---|
US6-6.5[EU36-37] | 9.1-9.3 |
US7.5-8.5[EU38-39] | 9.4-9.6 |
US9-9.5[EU40-41] | 9.8-10 |
Size(cm) | Foot Length |
---|---|
US6-6.5[EU36-37] | 23-23.5 |
US7.5-8.5[EU38-39] | 24-24.5 |
US9-9.5[EU40-41] | 25-25.5 |
Size: | |||
---|---|---|---|
US6-6.5[EU36-37] | US$ 4.27 | ||
US7.5-8.5[EU38-39] | US$ 4.27 | ||
US9-9.5[EU40-41] | US$ 4.27 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Living Letter Hot Drill Round Keep Warm Comfortable Shoes |
Item NO. | MS72746 |
Weight | 0.66 kg = 1.4551 lb = 23.2808 oz |
Category | Shoes > Plush Slippers |
Tag | Casual , Black , Yellow , Burgundy , Letter , Hot Drill , Round , Comfortable , Slip-on , Living , Keep Warm |
Creation Time | 2022-12-28 |
Style | Casual, Living |
Element | Letter, Hot Drill |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Round |
Shoes Type | Keep Warm, Comfortable |
Size(in) | Foot Length |
---|---|
US6-6.5[EU36-37] | 9.1-9.3 |
US7.5-8.5[EU38-39] | 9.4-9.6 |
US9-9.5[EU40-41] | 9.8-10 |
Size(cm) | Foot Length |
---|---|
US6-6.5[EU36-37] | 23-23.5 |
US7.5-8.5[EU38-39] | 24-24.5 |
US9-9.5[EU40-41] | 25-25.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2023 Moonosa All Rights Reserved.
No related record found