| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 46.5 | 47.2 | 31.5 | 21.7 | 13 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 118 | 120 | 80 | 55 | 33 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Street Solid Sequins Patchwork O Neck Dresses |
| Item NO. | MS76562 |
| Weight | 0.552 kg = 1.2170 lb = 19.4712 oz |
| Category | Dresses > Casual Dresses |
| Tag | Polyester , Solid , O Neck , Patchwork , Black , Street , Regular Sleeve , Loose , Half Sleeve , Gold , Sequins |
| Creation Time | 2023-02-24 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Sequins, Patchwork |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Half Sleeve |
| Fit Type | Loose |
| Type | Patchwork |
| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 46.5 | 47.2 | 31.5 | 21.7 | 13 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 118 | 120 | 80 | 55 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-02-23
2023-02-23
2023-02-23
2023-02-18
2023-02-18
2023-02-16
2023-02-13
2023-02-12
2023-02-11
2023-02-07
2023-01-30
2023-01-30