| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.6 | 32.7-37 | 42.1 |
| M | 27.2 | 34.3-38.6 | 42.5 |
| L | 28.7 | 35.8-40.2 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 65 | 83-94 | 107 |
| M | 69 | 87-98 | 108 |
| L | 73 | 91-102 | 109 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Street Solid Lace Patchwork See-through Slit With Bow Boot Cut Low Waist Speaker Patchwork Bottoms |
| Item NO. | MS103055 |
| Weight | 0.216 kg = 0.4762 lb = 7.6192 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Solid , Elastic Waist , Patchwork , Slit , Street , Small Elastic , Boot Cut , Speaker , See-through , Green , Lace , With Bow , Low Waist |
| Creation Time | 2024-03-18 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Solid |
| Element | Lace, Patchwork, See-through, Slit, With Bow |
| Elastic | Small Elastic |
| Fit Type | Boot Cut |
| Waist Type | Low Waist |
| Closure Type | Elastic Waist |
| Profile | Speaker |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.6 | 32.7-37 | 42.1 |
| M | 27.2 | 34.3-38.6 | 42.5 |
| L | 28.7 | 35.8-40.2 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 65 | 83-94 | 107 |
| M | 69 | 87-98 | 108 |
| L | 73 | 91-102 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-03-16
2024-03-15
2024-03-15
2024-03-14
2024-03-13
2024-03-07
2024-03-07
2024-03-07
2024-03-02
2024-02-28
2024-02-28
2024-02-26
2024-02-23
2024-02-21
2024-02-19