| Size(in) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 39.4 | 20.1 | 24.4 |
| M | 40.9 | 20.5 | 24.8 |
| L | 42.5 | 20.9 | 25.2 |
| XL | 44.1 | 21.3 | 25.6 |
| 2XL | 45.7 | 21.7 | 26 |
| Size(cm) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 100 | 51 | 62 |
| M | 104 | 52 | 63 |
| L | 108 | 53 | 64 |
| XL | 112 | 54 | 65 |
| 2XL | 116 | 55 | 66 |
| Size: | |||
|---|---|---|---|
| S | US$ 19.84 | ||
| M | US$ 19.84 | ||
| L | US$ 19.84 | ||
| XL | US$ 19.84 | ||
| 2XL | US$ 19.84 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Street Print Tie-dye Hooded Collar Outerwear |
| Item NO. | MS43983 |
| Weight | 0.93 kg = 2.0503 lb = 32.8048 oz |
| Category | Outerwear > Blazer & Suits &Jacket |
| Tag | Short , Print , Street , Cardigan , Long Sleeve , Multi-color , Spandex , Hooded Collar , Tie-dye , Bat-wing Sleeve |
| Creation Time | 2022-05-24 |
| Material | Spandex |
| Style | Street |
| Pattern Type | |
| Element | Tie-dye |
| Neckline | Hooded Collar |
| Sleeve Style | Bat-wing Sleeve |
| Sleeve Length | Long Sleeve |
| Clothing Length | Short |
| Closed Type | Cardigan |
| Size(in) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 39.4 | 20.1 | 24.4 |
| M | 40.9 | 20.5 | 24.8 |
| L | 42.5 | 20.9 | 25.2 |
| XL | 44.1 | 21.3 | 25.6 |
| 2XL | 45.7 | 21.7 | 26 |
| Size(cm) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 100 | 51 | 62 |
| M | 104 | 52 | 63 |
| L | 108 | 53 | 64 |
| XL | 112 | 54 | 65 |
| 2XL | 116 | 55 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-06
2022-05-24
2022-05-20
2022-05-14
2022-05-10