| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 48 | 39 |
| M | 26.8 | 49.6 | 39.4 |
| L | 29.1 | 52 | 39.8 |
| XL | 31.5 | 54.3 | 40.2 |
| 2XL | 33.9 | 56.7 | 40.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 122 | 99 |
| M | 68 | 126 | 100 |
| L | 74 | 132 | 101 |
| XL | 80 | 138 | 102 |
| 2XL | 86 | 144 | 103 |
| Size: | |||
|---|---|---|---|
| S | US$ 11.10 | ||
| M | US$ 11.10 | ||
| L | US$ 11.10 | ||
| XL | US$ 11.10 | ||
| 2XL | US$ 11.10 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Street Print Patchwork Draw String Pocket Loose High Waist Wide Leg Full Print Bottoms |
| Item NO. | MS105990 |
| Weight | 0.432 kg = 0.9524 lb = 15.2384 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , High Waist , Patchwork , Blue , Print , Full Print , Street , Pocket , Loose , Drawstring , Draw String , Wide Leg , No(Nonelastic) |
| Creation Time | 2024-05-23 |
| Material | Polyester |
| Style | Street |
| Pattern Type | |
| Element | Draw String, Pocket, Patchwork |
| Elastic | No(Nonelastic) |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Drawstring |
| Profile | Wide Leg |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 48 | 39 |
| M | 26.8 | 49.6 | 39.4 |
| L | 29.1 | 52 | 39.8 |
| XL | 31.5 | 54.3 | 40.2 |
| 2XL | 33.9 | 56.7 | 40.6 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 122 | 99 |
| M | 68 | 126 | 100 |
| L | 74 | 132 | 101 |
| XL | 80 | 138 | 102 |
| 2XL | 86 | 144 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-05-20
2024-05-13
2024-05-13
2024-05-12
2024-05-08
2024-05-08
2024-05-06
2024-05-05
2024-04-25