| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 26.8 | 33.5 | 30.7 | 22.8 |
| M | 33.9 | 28.3 | 35 | 31.9 | 23 |
| L | 36.2 | 30.7 | 37.4 | 33.1 | 23.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 68 | 85 | 78 | 58 |
| M | 86 | 72 | 89 | 81 | 58.5 |
| L | 92 | 78 | 95 | 84 | 59 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Street Gradient Patchwork V Neck Wrapped Skirt Dresses |
| Item NO. | MS105071 |
| Weight | 0.288 kg = 0.6349 lb = 10.1589 oz |
| Category | Dresses |
| Tag | Polyester , Patchwork , Blue , Street , Skinny , Long Sleeve , Regular Sleeve , Mini , U Neck , Long , Wrapped Skirt , Gradient |
| Creation Time | 2024-05-05 |
| Material | Polyester |
| Style | Street |
| Pattern Type | Gradient |
| Element | Patchwork |
| Neckline | U Neck |
| Silhouette | Wrapped Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Skinny |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 26.8 | 33.5 | 30.7 | 22.8 |
| M | 33.9 | 28.3 | 35 | 31.9 | 23 |
| L | 36.2 | 30.7 | 37.4 | 33.1 | 23.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 68 | 85 | 78 | 58 |
| M | 86 | 72 | 89 | 81 | 58.5 |
| L | 92 | 78 | 95 | 84 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-05-04
2024-05-03
2024-04-30
2024-04-25
2024-04-16
2024-04-13
2024-04-07