| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 31.1-32.3 | 24.4-26 | 33.1-34.6 |
| M | 32.7-33.9 | 26.4-27.6 | 34.6-36.2 |
| L | 34.3-35.4 | 28-29.1 | 36.2-37.8 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 79-82 | 62-66 | 84-88 |
| M | 83-86 | 67-70 | 88-92 |
| L | 87-90 | 71-74 | 92-96 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sportswear Solid Patchwork See-through 3 Piece Sets(With Paddings) |
| Item NO. | MS102522 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Swimwears |
| Tag | Polyester , Solid , Patchwork , Black , Red , Solid Color , Small Elastic , See-through , Rose Red , Tangerine Red , Sportswear , Unremovable , Adjustable , Lined |
| Creation Time | 2024-03-01 |
| Material | Polyester |
| Style | Sportswear |
| Pattern Type | Solid |
| Element | Patchwork, See-through |
| Elastic | Small Elastic |
| Type | Solid Color |
| Shoulder Straps Adjustable | Adjustable |
| Shoulder Straps Detachable | Unremovable |
| Lining | Lined |
| Paddings | Unremovable |
| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| S | 31.1-32.3 | 24.4-26 | 33.1-34.6 |
| M | 32.7-33.9 | 26.4-27.6 | 34.6-36.2 |
| L | 34.3-35.4 | 28-29.1 | 36.2-37.8 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| S | 79-82 | 62-66 | 84-88 |
| M | 83-86 | 67-70 | 88-92 |
| L | 87-90 | 71-74 | 92-96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-02-26
2024-02-26
2024-02-24
2024-02-21
2024-02-20
2024-02-18
2024-02-15
2024-02-14
2024-02-11
2024-02-09
2024-02-08
2024-02-02
2024-02-01