| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| One Size | 80.3 | 42.1 | 21.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| One Size | 204 | 107 | 54 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Street Print Patchwork V Neck Pencil Skirt Dresses |
| Item NO. | MS95019 |
| Weight | 0.378 kg = 0.8333 lb = 13.3336 oz |
| Category | Dresses > Print Dresses |
| Tag | Polyester , Patchwork , Black , Print , Full Print , Baby Blue , Street , Loose , X Long , Army Green , Sexy , V Neck , Ankle Length , Orange , Pink , Pencil Skirt , Khaki , Brown , Three Quarter , Green , Turquoise , Tangerine Red , Black And White , White Blue , Batwing Sleeve , Blue Purple , White Pink , Lake Blue , Yellow Brown , Red Black , Colorful Blue , Purplish Blue , Yellow Grey |
| Creation Time | 2023-10-06 |
| Material | Polyester |
| Style | Sexy, Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | Pencil Skirt |
| Sleeve Style | Batwing Sleeve |
| Sleeve Length | Three Quarter |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | X Long |
| Type | Full Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| One Size | 80.3 | 42.1 | 21.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| One Size | 204 | 107 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-10-04
2023-10-02
2023-10-01
2023-09-28
2023-09-27
2023-09-27
2023-09-11
2023-09-11
2023-09-10