| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 35.4 | 57.1 | 23.2 |
| M | 34.6 | 26.8 | 37 | 57.5 | 23.6 |
| L | 36.2 | 28.3 | 38.6 | 57.9 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 64 | 90 | 145 | 59 |
| M | 88 | 68 | 94 | 146 | 60 |
| L | 92 | 72 | 98 | 147 | 61 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Solid Patchwork See-through Fold Turtleneck Pencil Skirt Dresses |
| Item NO. | MS72566 |
| Weight | 0.408 kg = 0.8995 lb = 14.3918 oz |
| Category | Dresses |
| Tag | Polyester , Solid , Patchwork , Black , Long Sleeve , Sexy , Fold , Ankle Length , Pencil Skirt , See-through , Long , Gauze , Spandex , Turtleneck |
| Creation Time | 2022-12-25 |
| Material | Polyester, Spandex, Gauze |
| Style | Sexy |
| Pattern Type | Solid |
| Element | Patchwork, See-through, Fold |
| Neckline | Turtleneck |
| Silhouette | Pencil Skirt |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 35.4 | 57.1 | 23.2 |
| M | 34.6 | 26.8 | 37 | 57.5 | 23.6 |
| L | 36.2 | 28.3 | 38.6 | 57.9 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 64 | 90 | 145 | 59 |
| M | 88 | 68 | 94 | 146 | 60 |
| L | 92 | 72 | 98 | 147 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-12-24
2022-12-19
2022-12-17
2022-12-14
2022-12-06
2022-12-05
2022-12-03
2022-11-28
2022-11-26
2022-11-26