| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.7-33.5 | 27.2-28.7 | 23.2 |
| M | 30.3-35 | 28.7-30.3 | 23.8 |
| L | 31.9-37.4 | 31.1-32.7 | 24.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 73-85 | 69-73 | 59 |
| M | 77-89 | 73-77 | 60.5 |
| L | 81-95 | 79-83 | 62 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Solid Color Patchwork Backless Ruched Strap Design Zipper Square Neck A Line Dresses |
| Item NO. | MS111781 |
| Weight | 0.372 kg = 0.8201 lb = 13.1219 oz |
| Category | Dresses |
| Tag | Polyester , Regular , Patchwork , Solid Color , Zipper , Flare Sleeve , Long Sleeve , Sexy , Backless , Mini , Long , A Line , Apricot , Strap Design , Square Neck , Ruched |
| Creation Time | 2024-09-03 |
| Material | Polyester |
| Style | Sexy |
| Pattern Type | Solid Color |
| Element | Patchwork, Backless, Ruched, Strap Design, Zipper |
| Neckline | Square Neck |
| Silhouette | A Line |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 28.7-33.5 | 27.2-28.7 | 23.2 |
| M | 30.3-35 | 28.7-30.3 | 23.8 |
| L | 31.9-37.4 | 31.1-32.7 | 24.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 73-85 | 69-73 | 59 |
| M | 77-89 | 73-77 | 60.5 |
| L | 81-95 | 79-83 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-09-02
2024-09-01
2024-08-24
2024-08-23
2024-08-22
2024-08-22
2024-08-21
2024-08-18
2024-08-17
2024-08-15
2024-08-15
2024-08-09
2024-08-07
2024-08-06