| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6 | 23.6 | 30.7 | 53.1 |
| M | 29.1 | 25.2 | 32.3 | 53.9 |
| L | 30.7 | 26.8 | 33.9 | 54.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70 | 60 | 78 | 135 |
| M | 74 | 64 | 82 | 137 |
| L | 78 | 68 | 86 | 139 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Solid Basic Oblique Collar Long Dress Dresses |
| Item NO. | MS100201 |
| Weight | 0.288 kg = 0.6349 lb = 10.1589 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Solid , Sleeveless , Basic , Solid Color , Skinny , Sexy , Long Dress , Ankle Length , Oblique Collar , Green , Milk Fiber , Rose Red |
| Creation Time | 2023-12-11 |
| Material | Milk Fiber |
| Style | Sexy |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | Oblique Collar |
| Silhouette | Long Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Ankle Length |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 27.6 | 23.6 | 30.7 | 53.1 |
| M | 29.1 | 25.2 | 32.3 | 53.9 |
| L | 30.7 | 26.8 | 33.9 | 54.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 70 | 60 | 78 | 135 |
| M | 74 | 64 | 82 | 137 |
| L | 78 | 68 | 86 | 139 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-11-23
2023-11-19