| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 41.3 | 6.7 |
| M | 33.1 | 41.7 | 6.9 |
| L | 34.6 | 42.1 | 7.1 |
| XL | 36.2 | 42.5 | 7.3 |
| 2XL | 37.8 | 42.9 | 7.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 105 | 17 |
| M | 84 | 106 | 17.5 |
| L | 88 | 107 | 18 |
| XL | 92 | 108 | 18.5 |
| 2XL | 96 | 109 | 19 |
| Size: | |||
|---|---|---|---|
| S | US$ 12.06 | ||
| M | US$ 12.06 | ||
| L | US$ 12.06 | ||
| XL | US$ 12.06 | ||
| 2XL | US$ 12.06 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Print Patchwork Draw String Slit O Neck Straight Dresses |
| Item NO. | MS39988 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Dresses > Print Dresses |
| Tag | O Neck , Regular , Patchwork , Print , Straight , Slit , Short Sleeve , Positioning Print , Sexy , Grey , Knee Length , Draw String , Gold , Milk Fiber |
| Creation Time | 2022-05-13 |
| Material | Milk Fiber |
| Style | Sexy |
| Pattern Type | |
| Element | Patchwork, Draw String, Slit |
| Neckline | O Neck |
| Silhouette | Straight |
| Sleeve Length | Short Sleeve |
| Dresses Length | Knee Length |
| Clothing Length | Regular |
| Type | Positioning Print |
| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 31.5 | 41.3 | 6.7 |
| M | 33.1 | 41.7 | 6.9 |
| L | 34.6 | 42.1 | 7.1 |
| XL | 36.2 | 42.5 | 7.3 |
| 2XL | 37.8 | 42.9 | 7.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 80 | 105 | 17 |
| M | 84 | 106 | 17.5 |
| L | 88 | 107 | 18 |
| XL | 92 | 108 | 18.5 |
| 2XL | 96 | 109 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-20
2022-06-17
2022-06-13
2022-06-10
2022-06-07
2022-06-03
2022-05-31
2022-05-30
2022-05-28
2022-05-27