| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 31.9 | 26.8 | 29.5 |
| M | 33.5 | 28.3 | 30.3 |
| L | 35.8 | 30.7 | 31.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 81 | 68 | 75 |
| M | 85 | 72 | 77 |
| L | 91 | 78 | 79 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Patchwork Zipper Contrast U Neck A Line Dresses |
| Item NO. | MS119848 |
| Weight | 0.66 kg = 1.4551 lb = 23.2808 oz |
| Category | Dresses |
| Tag | Polyester , Sleeveless , Patchwork , Zipper , White , Sexy , Boot Cut , Mini , U Neck , Long , A Line , Contrast |
| Creation Time | 2025-01-24 |
| Material | Polyester |
| Style | Sexy |
| Element | Patchwork, Zipper, Contrast |
| Neckline | U Neck |
| Silhouette | A Line |
| Sleeve Length | Sleeveless |
| Dresses Length | Mini |
| Fit Type | Boot Cut |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 31.9 | 26.8 | 29.5 |
| M | 33.5 | 28.3 | 30.3 |
| L | 35.8 | 30.7 | 31.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 81 | 68 | 75 |
| M | 85 | 72 | 77 |
| L | 91 | 78 | 79 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-01-09
2025-01-08
2025-01-05
2025-01-03
2025-01-02