| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| M | 30.7 | 26 | 57.9 |
| L | 32.3 | 27.6 | 58.3 |
| XL | 33.9 | 29.1 | 58.7 |
| 2XL | 35.4 | 30.7 | 59.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| M | 78 | 66 | 147 |
| L | 82 | 70 | 148 |
| XL | 86 | 74 | 149 |
| 2XL | 90 | 78 | 150 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Elegant Solid Color Hollow Out Hot Drill O Neck Long Dresses |
| Item NO. | MS124911 |
| Weight | 0.935 kg = 2.0613 lb = 32.9812 oz |
| Category | Dresses > Maxi Dresses |
| Tag | O Neck , Patchwork , Black , Solid Color , Long Sleeve , Loose , Sexy , Floor Length , Long , Elegant , Milk Fiber , Hot Drill , Puff sleeve , hollow out |
| Creation Time | 2025-07-01 |
| Material | Milk Fiber |
| Style | Sexy, Elegant |
| Pattern Type | Solid Color |
| Element | Hollow Out, Hot Drill |
| Neckline | O Neck |
| Silhouette | Long |
| Sleeve Style | Puff Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| M | 30.7 | 26 | 57.9 |
| L | 32.3 | 27.6 | 58.3 |
| XL | 33.9 | 29.1 | 58.7 |
| 2XL | 35.4 | 30.7 | 59.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| M | 78 | 66 | 147 |
| L | 82 | 70 | 148 |
| XL | 86 | 74 | 149 |
| 2XL | 90 | 78 | 150 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-06-29
2025-06-28
2025-06-13
2025-06-09
2025-06-09
2025-06-08
2025-06-04