| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26.8 | 20.5 | 26.8 | 41.7 |
| M | 28.3 | 22 | 28.3 | 42.1 |
| L | 29.9 | 23.6 | 29.9 | 42.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 68 | 52 | 68 | 106 |
| M | 72 | 56 | 72 | 107 |
| L | 76 | 60 | 76 | 108 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Casual Solid Basic V Neck Short Sleeve Dress |
| Item NO. | MS82629 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Dresses |
| Tag | Polyester , Casual , Solid , Black , Basic , Solid Color , Skinny , White , Short Sleeve , Regular Sleeve , Sexy , V Neck , Mid Calf |
| Creation Time | 2023-05-05 |
| Material | Polyester |
| Style | Sexy, Casual |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | V Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Mid Calf |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 26.8 | 20.5 | 26.8 | 41.7 |
| M | 28.3 | 22 | 28.3 | 42.1 |
| L | 29.9 | 23.6 | 29.9 | 42.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 68 | 52 | 68 | 106 |
| M | 72 | 56 | 72 | 107 |
| L | 76 | 60 | 76 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-04-29
2023-04-28
2023-04-15
2023-04-15
2023-04-06