| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3 | 25.2 | 31.5 | 57.9 |
| M | 29.9 | 26.8 | 33.1 | 58.7 |
| L | 31.5 | 28.3 | 34.6 | 59.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72 | 64 | 80 | 147 |
| M | 76 | 68 | 84 | 149 |
| L | 80 | 72 | 88 | 151 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Sexy Casual Solid Backless O Neck Long Dress Dresses |
| Item NO. | MS99425 |
| Weight | 0.396 kg = 0.8730 lb = 13.9685 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Casual , Solid , O Neck , Black , Solid Color , Skinny , Long Sleeve , Regular Sleeve , Sexy , Backless , Long Dress , Floor Length , Burgundy , Milk Fiber |
| Creation Time | 2023-11-30 |
| Material | Milk Fiber |
| Style | Sexy, Casual |
| Pattern Type | Solid |
| Element | Backless |
| Neckline | O Neck |
| Silhouette | Long Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 28.3 | 25.2 | 31.5 | 57.9 |
| M | 29.9 | 26.8 | 33.1 | 58.7 |
| L | 31.5 | 28.3 | 34.6 | 59.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 72 | 64 | 80 | 147 |
| M | 76 | 68 | 84 | 149 |
| L | 80 | 72 | 88 | 151 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-11-28
2023-11-27
2023-11-27
2023-11-22
2023-11-19
2023-11-13
2023-11-12
2023-11-12
2023-11-10
2023-11-05
2023-11-02
2023-11-02