| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 26 | 28.1 | 32.3 | 5.5 |
| M | 34.6 | 27.6 | 28.7 | 33.9 | 5.7 |
| L | 36.2 | 29.1 | 29.3 | 35.4 | 5.9 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 66 | 71.5 | 82 | 14 |
| M | 88 | 70 | 73 | 86 | 14.5 |
| L | 92 | 74 | 74.5 | 90 | 15 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Fashion Casual Solid Basic Turndown Collar Regular Romper |
| Item NO. | MS10652 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Jumpsuits > Rompers |
| Tag | Casual , Solid , Regular , Blue , Fashion , Yes(Elastic) , Basic , Solid Color , Conventional , Turndown Collar , Short Sleeve , Regular Sleeve |
| Creation Time | 2022-04-14 |
| Style | Fashion, Casual |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | Turndown Collar |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 26 | 28.1 | 32.3 | 5.5 |
| M | 34.6 | 27.6 | 28.7 | 33.9 | 5.7 |
| L | 36.2 | 29.1 | 29.3 | 35.4 | 5.9 |
| Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 66 | 71.5 | 82 | 14 |
| M | 88 | 70 | 73 | 86 | 14.5 |
| L | 92 | 74 | 74.5 | 90 | 15 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-05
2022-06-04
2022-06-03
2022-06-01
2022-05-30
2022-05-29
2022-05-28
2022-05-18
2022-05-16
2022-05-13
2022-05-13
2022-05-10