| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|---|
| One Size | 34.3 | 30.7 | 37 | 26.4 | 31.5 | 16.5 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|---|
| One Size | 87 | 78 | 94 | 67 | 80 | 42 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Fashion Casual Solid Basic O Neck Long Sleeve Two Pieces |
| Item NO. | MS19822 |
| Weight | 0.92 kg = 2.0283 lb = 32.4520 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Polyester , Casual , Solid , O Neck , Two-pieces , Regular , Black , Fashion , Yes(Elastic) , Basic , Solid Color , Conventional , Long Sleeve , Regular Sleeve , Green , Cream White |
| Creation Time | 2022-05-09 |
| Material | Polyester |
| Style | Fashion, Casual |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Regular |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|---|
| One Size | 34.3 | 30.7 | 37 | 26.4 | 31.5 | 16.5 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|---|
| One Size | 87 | 78 | 94 | 67 | 80 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-07
2022-05-17