| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 31.5 | 26 | 31.9 | 32.3 |
| M | 33.1 | 27.6 | 32.3 | 33.9 |
| L | 34.6 | 29.1 | 32.7 | 35.4 |
| XL | 36.2 | 30.7 | 33.1 | 37 |
| 2XL | 37.8 | 32.3 | 33.5 | 38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 80 | 66 | 81 | 82 |
| M | 84 | 70 | 82 | 86 |
| L | 88 | 74 | 83 | 90 |
| XL | 92 | 78 | 84 | 94 |
| 2XL | 96 | 82 | 85 | 98 |
| Size: | |||
|---|---|---|---|
| S | US$ 8.32 | ||
| M | US$ 8.32 | ||
| L | US$ 8.32 | ||
| XL | US$ 8.32 | ||
| 2XL | US$ 8.32 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Fashion Casual Print Basic Half A Turtleneck Skinny Romper |
| Item NO. | MS36544 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Jumpsuits > Rompers |
| Tag | Polyester , Casual , Print , Fashion , Yes(Elastic) , Full Print , Basic , Conventional , Skinny , Short Sleeve , Regular Sleeve , Half A Turtleneck , Fluorescent Green |
| Creation Time | 2022-05-12 |
| Material | Polyester |
| Style | Fashion, Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | Half A Turtleneck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Fit Type | Skinny |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 31.5 | 26 | 31.9 | 32.3 |
| M | 33.1 | 27.6 | 32.3 | 33.9 |
| L | 34.6 | 29.1 | 32.7 | 35.4 |
| XL | 36.2 | 30.7 | 33.1 | 37 |
| 2XL | 37.8 | 32.3 | 33.5 | 38.6 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 80 | 66 | 81 | 82 |
| M | 84 | 70 | 82 | 86 |
| L | 88 | 74 | 83 | 90 |
| XL | 92 | 78 | 84 | 94 |
| 2XL | 96 | 82 | 85 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-05
2022-05-30