| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| 0XL | 37.4 | 40.9 | 30.7 |
| XL | 37.8 | 43.3 | 33.1 |
| 2XL | 38.2 | 45.7 | 35.4 |
| 3XL | 38.6 | 48 | 37.8 |
| 4XL | 39 | 50.4 | 40.2 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| 0XL | 95 | 104 | 78 |
| XL | 96 | 110 | 84 |
| 2XL | 97 | 116 | 90 |
| 3XL | 98 | 122 | 96 |
| 4XL | 99 | 128 | 102 |
| Size: | |||
|---|---|---|---|
| 0XL | US$ 11.86 | ||
| XL | US$ 11.86 | ||
| 2XL | US$ 11.86 | ||
| 3XL | US$ 11.86 | ||
| 4XL | US$ 11.86 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Striped Bandage Patchwork U Neck Straight Plus Size Dresses |
| Item NO. | MS106408 |
| Weight | 0.372 kg = 0.8201 lb = 13.1219 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Polyester , Bandage , Sleeveless , High Waist , Patchwork , Black , Straight , Full Print , Small Elastic , Loose , Pullover , Lace Up , Dress , Knee Length , U Neck , Burgundy , Striped , Elegant , Ink Green |
| Creation Time | 2024-05-30 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Striped |
| Element | Bandage, Patchwork |
| Elastic | Small Elastic |
| Neckline | U Neck |
| Silhouette | Straight |
| Sleeve Length | Sleeveless |
| Suit Type | Dress |
| Dresses Length | Knee Length |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Lace Up |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| 0XL | 37.4 | 40.9 | 30.7 |
| XL | 37.8 | 43.3 | 33.1 |
| 2XL | 38.2 | 45.7 | 35.4 |
| 3XL | 38.6 | 48 | 37.8 |
| 4XL | 39 | 50.4 | 40.2 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| 0XL | 95 | 104 | 78 |
| XL | 96 | 110 | 84 |
| 2XL | 97 | 116 | 90 |
| 3XL | 98 | 122 | 96 |
| 4XL | 99 | 128 | 102 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found