| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| M | 36.2 | 28.3 | 38.2 | 39.8 |
| L | 38.6 | 30.7 | 40.6 | 40.2 |
| XL | 41.7 | 33.1 | 42.9 | 40.6 |
| 2XL | 44.1 | 35.4 | 45.3 | 40.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| M | 92 | 72 | 97 | 101 |
| L | 98 | 78 | 103 | 102 |
| XL | 106 | 84 | 109 | 103 |
| 2XL | 112 | 90 | 115 | 104 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Patchwork Pocket Buckle Mandarin Collar A Line Dresses |
| Item NO. | MS98269 |
| Weight | 0.696 kg = 1.5344 lb = 24.5507 oz |
| Category | Dresses |
| Tag | Polyester , Solid , Patchwork , Black , Solid Color , Buckle , Pocket , Flare Sleeve , Long Sleeve , Loose , The cowboy blue , Mini , Long , A Line , Elegant , Tangerine , Mandarin Collar |
| Creation Time | 2023-11-16 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid |
| Element | Patchwork, Pocket, Buckle |
| Neckline | Mandarin Collar |
| Silhouette | A Line |
| Sleeve Style | Flare Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| M | 36.2 | 28.3 | 38.2 | 39.8 |
| L | 38.6 | 30.7 | 40.6 | 40.2 |
| XL | 41.7 | 33.1 | 42.9 | 40.6 |
| 2XL | 44.1 | 35.4 | 45.3 | 40.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| M | 92 | 72 | 97 | 101 |
| L | 98 | 78 | 103 | 102 |
| XL | 106 | 84 | 109 | 103 |
| 2XL | 112 | 90 | 115 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-11-15
2023-11-15
2023-11-15
2023-11-14
2023-11-11
2023-10-29
2023-10-29
2023-10-18