| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 32.3 | 26 | 34.6 | 44.1 |
| M | 33.9 | 27.6 | 36.2 | 44.5 |
| L | 35.4 | 29.1 | 37.8 | 44.9 |
| XL | 37 | 30.7 | 39.4 | 45.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 82 | 66 | 88 | 112 |
| M | 86 | 70 | 92 | 113 |
| L | 90 | 74 | 96 | 114 |
| XL | 94 | 78 | 100 | 115 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Patchwork Oblique Collar Evening Dress Dresses |
| Item NO. | MS81650 |
| Weight | 0.588 kg = 1.2963 lb = 20.7411 oz |
| Category | Dresses |
| Tag | Polyester , Solid , Regular , Patchwork , Blue , Solid Color , Short Sleeve , Oblique Collar , Knee Length , Yellow , Elegant , Single Sleeve , Tangerine Red , Evening Dress |
| Creation Time | 2023-04-23 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid |
| Element | Patchwork |
| Neckline | Oblique Collar |
| Silhouette | Evening Dress |
| Sleeve Style | Single Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Knee Length |
| Fit Type | Regular |
| Clothing Length | Regular |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 32.3 | 26 | 34.6 | 44.1 |
| M | 33.9 | 27.6 | 36.2 | 44.5 |
| L | 35.4 | 29.1 | 37.8 | 44.9 |
| XL | 37 | 30.7 | 39.4 | 45.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 82 | 66 | 88 | 112 |
| M | 86 | 70 | 92 | 113 |
| L | 90 | 74 | 96 | 114 |
| XL | 94 | 78 | 100 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-04-21
2023-04-20
2023-04-19
2023-04-19
2023-04-18
2023-04-18
2023-04-13
2023-04-13
2023-04-10
2023-04-05
2023-04-04
2023-04-04
2023-04-04
2023-03-27