| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36.2 | 26.8 | 55.1 | 51.6 |
| M | 37.8 | 28.3 | 56.7 | 52 |
| L | 39.4 | 29.9 | 58.3 | 52.4 |
| XL | 40.9 | 31.5 | 59.8 | 52.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 92 | 68 | 140 | 131 |
| M | 96 | 72 | 144 | 132 |
| L | 100 | 76 | 148 | 133 |
| XL | 104 | 80 | 152 | 134 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Patchwork Frenulum Fold POLO collar Pleated Dresses(With Belt) |
| Item NO. | MS87835 |
| Weight | 0.576 kg = 1.2699 lb = 20.3178 oz |
| Category | Dresses > Casual Dresses |
| Tag | Polyester , Solid , Regular , Patchwork , Solid Color , Long Sleeve , Frenulum , Fold , Ankle Length , Pleated , Long , Elegant , Rose Red , Shirt-Sleeve , POLO collar |
| Creation Time | 2023-06-25 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid |
| Element | Patchwork, Frenulum, Fold |
| Neckline | POLO collar |
| Silhouette | Pleated |
| Sleeve Style | Shirt-Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36.2 | 26.8 | 55.1 | 51.6 |
| M | 37.8 | 28.3 | 56.7 | 52 |
| L | 39.4 | 29.9 | 58.3 | 52.4 |
| XL | 40.9 | 31.5 | 59.8 | 52.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 92 | 68 | 140 | 131 |
| M | 96 | 72 | 144 | 132 |
| L | 100 | 76 | 148 | 133 |
| XL | 104 | 80 | 152 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-06-24
2023-06-23
2023-06-21
2023-06-16
2023-06-16
2023-06-13
2023-06-10
2023-06-06
2023-06-05
2023-06-03
2023-05-28