| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36.2 | 23.6 | 32.3 | 56.3 |
| M | 37.8 | 25.2 | 33.9 | 57.1 |
| L | 39.4 | 26.8 | 35.4 | 57.9 |
| XL | 40.9 | 28.3 | 37 | 58.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 92 | 60 | 82 | 143 |
| M | 96 | 64 | 86 | 145 |
| L | 100 | 68 | 90 | 147 |
| XL | 104 | 72 | 94 | 149 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Patchwork Fold V Neck Straight Dresses(Contain The Belt) |
| Item NO. | MS24738 |
| Weight | 0.77 kg = 1.6976 lb = 27.1610 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Solid , Patchwork , Straight , Solid Color , Long Sleeve , Regular Sleeve , V Neck , Fold , Floor Length , Pink , Long , Elegant , Purple , Silver , Acetate Fiber |
| Creation Time | 2022-05-10 |
| Material | Acetate Fiber |
| Style | Elegant |
| Pattern Type | Solid |
| Element | Patchwork, Fold |
| Neckline | V Neck |
| Silhouette | Straight |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Straight |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36.2 | 23.6 | 32.3 | 56.3 |
| M | 37.8 | 25.2 | 33.9 | 57.1 |
| L | 39.4 | 26.8 | 35.4 | 57.9 |
| XL | 40.9 | 28.3 | 37 | 58.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 92 | 60 | 82 | 143 |
| M | 96 | 64 | 86 | 145 |
| L | 100 | 68 | 90 | 147 |
| XL | 104 | 72 | 94 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-13
2022-06-10
2022-06-10
2022-06-07
2022-06-06
2022-06-02
2022-05-31
2022-05-31
2022-05-25
2022-05-22
2022-05-16