| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 26.8 | 36.2 | 48.8 |
| M | 35.4 | 28.3 | 37.8 | 49.2 |
| L | 37.8 | 30.7 | 40.2 | 49.6 |
| XL | 40.2 | 33.1 | 42.5 | 50 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 68 | 92 | 124 |
| M | 90 | 72 | 96 | 125 |
| L | 96 | 78 | 102 | 126 |
| XL | 102 | 84 | 108 | 127 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Patchwork Flounce U Neck Irregular Dress Dresses |
| Item NO. | MS99196 |
| Weight | 0.636 kg = 1.4021 lb = 22.4342 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , Solid , Patchwork , Black , Blue , Solid Color , Short Sleeve , Loose , X Long , Flounce , Floor Length , U Neck , Elegant , Purple , Irregular Dress , Ruffle Sleeve |
| Creation Time | 2023-11-28 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid |
| Element | Patchwork, Flounce |
| Neckline | U Neck |
| Silhouette | Irregular Dress |
| Sleeve Style | Ruffle Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Floor Length |
| Fit Type | Loose |
| Clothing Length | X Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 26.8 | 36.2 | 48.8 |
| M | 35.4 | 28.3 | 37.8 | 49.2 |
| L | 37.8 | 30.7 | 40.2 | 49.6 |
| XL | 40.2 | 33.1 | 42.5 | 50 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 86 | 68 | 92 | 124 |
| M | 90 | 72 | 96 | 125 |
| L | 96 | 78 | 102 | 126 |
| XL | 102 | 84 | 108 | 127 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-11-17
2023-11-12
2023-11-04
2023-10-31