| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 31.5 | 23.6 | 30.7 | 53.9 | 24.4 |
| M | 33.1 | 25.2 | 32.3 | 54.3 | 24.8 |
| L | 34.6 | 26.8 | 33.9 | 54.7 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 80 | 60 | 78 | 137 | 62 |
| M | 84 | 64 | 82 | 138 | 63 |
| L | 88 | 68 | 86 | 139 | 64 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Color Patchwork Deep V Neck Long Dresses |
| Item NO. | MS128595 |
| Weight | 0.648 kg = 1.4286 lb = 22.8575 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , Regular , Patchwork , Solid Color , Long Sleeve , Regular Sleeve , Ankle Length , Long , Burgundy , Elegant , Deep V Neck |
| Creation Time | 2025-11-27 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid Color |
| Element | Patchwork |
| Neckline | Deep V Neck |
| Silhouette | Long |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 31.5 | 23.6 | 30.7 | 53.9 | 24.4 |
| M | 33.1 | 25.2 | 32.3 | 54.3 | 24.8 |
| L | 34.6 | 26.8 | 33.9 | 54.7 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 80 | 60 | 78 | 137 | 62 |
| M | 84 | 64 | 82 | 138 | 63 |
| L | 88 | 68 | 86 | 139 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-11-26
2025-11-26
2025-11-25
2025-11-25
2025-11-14
2025-10-29