| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-34.6 | 25.6-28 | 33.9 |
| M | 30.7-36.2 | 27.2-29.5 | 34.6 |
| L | 33.1-38.6 | 29.5-31.9 | 35.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-88 | 65-71 | 86 |
| M | 78-92 | 69-75 | 88 |
| L | 84-98 | 75-81 | 90 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Color Patchwork Backless Strap Design A Line Dresses |
| Item NO. | MS118771 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Dresses |
| Tag | Polyester , Patchwork , Black , Solid Color , Boot Cut , Backless , Mini , Long , A Line , Elegant , Strap Design |
| Creation Time | 2024-12-27 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid Color |
| Element | Patchwork, Backless, Strap Design |
| Silhouette | A Line |
| Dresses Length | Mini |
| Fit Type | Boot Cut |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 29.1-34.6 | 25.6-28 | 33.9 |
| M | 30.7-36.2 | 27.2-29.5 | 34.6 |
| L | 33.1-38.6 | 29.5-31.9 | 35.4 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 74-88 | 65-71 | 86 |
| M | 78-92 | 69-75 | 88 |
| L | 84-98 | 75-81 | 90 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-12-21
2024-12-14
2024-12-12
2024-12-10
2024-12-05
2024-12-05
2024-12-04
2024-12-01