| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 27.6 | 33.9 | 52 | 23.6 |
| M | 33.9 | 29.1 | 35.4 | 52.4 | 23.8 |
| L | 36.2 | 31.5 | 37.8 | 52.8 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 70 | 86 | 132 | 60 |
| M | 86 | 74 | 90 | 133 | 60.5 |
| L | 92 | 80 | 96 | 134 | 61 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Color Buckle Patchwork O Neck Long Dresses |
| Item NO. | MS111401 |
| Weight | 0.624 kg = 1.3757 lb = 22.0110 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , O Neck , Regular , Patchwork , Black , Solid Color , Buckle , White , Long Sleeve , Regular Sleeve , Ankle Length , Long , Elegant |
| Creation Time | 2024-08-28 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid Color |
| Element | Buckle, Patchwork |
| Neckline | O Neck |
| Silhouette | Long |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 32.3 | 27.6 | 33.9 | 52 | 23.6 |
| M | 33.9 | 29.1 | 35.4 | 52.4 | 23.8 |
| L | 36.2 | 31.5 | 37.8 | 52.8 | 24 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 70 | 86 | 132 | 60 |
| M | 86 | 74 | 90 | 133 | 60.5 |
| L | 92 | 80 | 96 | 134 | 61 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-08-26
2024-08-24
2024-08-24
2024-08-17
2024-08-16
2024-08-16
2024-08-09
2024-08-06
2024-08-05