| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 43.3 | 50.8 |
| M | 33.1 | 26.8 | 44.9 | 51.2 |
| L | 35.4 | 29.1 | 47.2 | 51.6 |
| XL | 37.8 | 31.5 | 49.6 | 52 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 64 | 110 | 129 |
| M | 84 | 68 | 114 | 130 |
| L | 90 | 74 | 120 | 131 |
| XL | 96 | 80 | 126 | 132 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Solid Color Buckle Mandarin Collar A Line Dresses |
| Item NO. | MS125657 |
| Weight | 0.432 kg = 0.9524 lb = 15.2384 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , Patchwork , Solid Color , Buckle , Short Sleeve , Loose , Hubble-Bubble Sleeve , Ankle Length , Long , A Line , Elegant , Mandarin Collar , Peach |
| Creation Time | 2025-07-29 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Solid Color |
| Element | Buckle |
| Neckline | Mandarin Collar |
| Silhouette | A Line |
| Sleeve Style | Hubble-Bubble Sleeve |
| Sleeve Length | Short Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 43.3 | 50.8 |
| M | 33.1 | 26.8 | 44.9 | 51.2 |
| L | 35.4 | 29.1 | 47.2 | 51.6 |
| XL | 37.8 | 31.5 | 49.6 | 52 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 64 | 110 | 129 |
| M | 84 | 68 | 114 | 130 |
| L | 90 | 74 | 120 | 131 |
| XL | 96 | 80 | 126 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-07-20
2025-07-19
2025-07-14
2025-07-14
2025-07-12
2025-07-08
2025-07-05
2025-06-30