Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 14.6 | 12.2 | 16.5 | 46.5 |
M | 15.4 | 13 | 17.3 | 46.5 |
L | 16.1 | 13.8 | 18.1 | 46.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 37 | 31 | 42 | 118 |
M | 39 | 33 | 44 | 118 |
L | 41 | 35 | 46 | 118 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Elegant Slit Flower Shape Oblique Collar Long Dresses |
Item NO. | MS119851 |
Weight | 0.88 kg = 1.9401 lb = 31.0411 oz |
Category | Dresses > Maxi Dresses |
Tag | Polyester , Sleeveless , Regular , Patchwork , Slit , Ankle Length , Oblique Collar , Long , Gold , Elegant , Silver , Flower Shape |
Creation Time | 2025-01-24 |
Material | Polyester |
Style | Elegant |
Element | Slit, Flower Shape |
Neckline | Oblique Collar |
Silhouette | Long |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Regular |
Clothing Length | Long |
Type | Patchwork |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 14.6 | 12.2 | 16.5 | 46.5 |
M | 15.4 | 13 | 17.3 | 46.5 |
L | 16.1 | 13.8 | 18.1 | 46.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 37 | 31 | 42 | 118 |
M | 39 | 33 | 44 | 118 |
L | 41 | 35 | 46 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2023 Moonosa All Rights Reserved.
2025-01-22
2025-01-21
2025-01-20
2025-01-20
2025-01-14
2025-01-14
2025-01-12
2025-01-12
2025-01-09
2025-01-08
2025-01-08
2025-01-07
2025-01-07
2024-12-26