| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 34.6 | 26.8 | 47.2 | 49.2 |
| M | 36.2 | 28.3 | 48.8 | 49.6 |
| L | 38.6 | 30.7 | 51.2 | 50 |
| XL | 40.9 | 33.1 | 53.5 | 50.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 88 | 68 | 120 | 125 |
| M | 92 | 72 | 124 | 126 |
| L | 98 | 78 | 130 | 127 |
| XL | 104 | 84 | 136 | 128 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Elegant Plaid Patchwork V Neck A Line Dresses |
| Item NO. | MS109525 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Polyester , Patchwork , Full Print , Regular Sleeve , Loose , V Neck , Ankle Length , Multicolor , Half Sleeve , Long , A Line , Elegant , Plaid |
| Creation Time | 2024-07-24 |
| Material | Polyester |
| Style | Elegant |
| Pattern Type | Plaid |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | A Line |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Half Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 34.6 | 26.8 | 47.2 | 49.2 |
| M | 36.2 | 28.3 | 48.8 | 49.6 |
| L | 38.6 | 30.7 | 51.2 | 50 |
| XL | 40.9 | 33.1 | 53.5 | 50.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 88 | 68 | 120 | 125 |
| M | 92 | 72 | 124 | 126 |
| L | 98 | 78 | 130 | 127 |
| XL | 104 | 84 | 136 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-07-23
2024-07-19
2024-07-18
2024-07-16
2024-06-27