| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 37.8 | 40.9 |
| M | 28.7 | 39.8 | 41.3 |
| L | 30.7 | 41.7 | 41.7 |
| XL | 32.7 | 43.7 | 42.1 |
| 2XL | 34.6 | 45.7 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 96 | 104 |
| M | 73 | 101 | 105 |
| L | 78 | 106 | 106 |
| XL | 83 | 111 | 107 |
| 2XL | 88 | 116 | 108 |
| Size: | |||
|---|---|---|---|
| S | US$ 15.75 | ||
| M | US$ 15.75 | ||
| L | US$ 15.75 | ||
| XL | US$ 15.75 | ||
| 2XL | US$ 15.75 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Denim Zipper Fly High Hole washing Boot Cut Pants Bottoms |
| Item NO. | MS50526 |
| Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
| Category | Denim > Jeans |
| Tag | Light Blue |
| Creation Time | 2022-05-26 |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 37.8 | 40.9 |
| M | 28.7 | 39.8 | 41.3 |
| L | 30.7 | 41.7 | 41.7 |
| XL | 32.7 | 43.7 | 42.1 |
| 2XL | 34.6 | 45.7 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 96 | 104 |
| M | 73 | 101 | 105 |
| L | 78 | 106 | 106 |
| XL | 83 | 111 | 107 |
| 2XL | 88 | 116 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found