| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.6 | 41.3 | 40.2 |
| M | 29.5 | 43.3 | 40.6 |
| L | 31.5 | 45.3 | 40.9 |
| XL | 33.5 | 47.2 | 41.3 |
| 2XL | 35.4 | 49.2 | 41.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 70 | 105 | 102 |
| M | 75 | 110 | 103 |
| L | 80 | 115 | 104 |
| XL | 85 | 120 | 105 |
| 2XL | 90 | 125 | 106 |
| Size: | |||
|---|---|---|---|
| S | US$ 14.99 | ||
| M | US$ 14.99 | ||
| L | US$ 14.99 | ||
| XL | US$ 14.99 | ||
| 2XL | US$ 14.99 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Denim Zipper Fly High Hole Straight Pants Bottoms |
| Item NO. | MS50516 |
| Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
| Category | Denim > Jeans |
| Tag | Blue |
| Creation Time | 2022-05-26 |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.6 | 41.3 | 40.2 |
| M | 29.5 | 43.3 | 40.6 |
| L | 31.5 | 45.3 | 40.9 |
| XL | 33.5 | 47.2 | 41.3 |
| 2XL | 35.4 | 49.2 | 41.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 70 | 105 | 102 |
| M | 75 | 110 | 103 |
| L | 80 | 115 | 104 |
| XL | 85 | 120 | 105 |
| 2XL | 90 | 125 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found