Copy and share this link on social network or send it to your friends
Copy| Product Name | Daily Flowers Chains Bracelets |
| Item NO. | MS128035 |
| Weight | 0.06 kg = 0.1323 lb = 2.1164 oz |
| Category | Accessories > Bracelets |
| Tag | White , Chains , Rose Red , Daily , Alloy , Bracelets , Flowers , No |
| Creation Time | 2025-11-06 |
| Material | Alloy |
| Style | Daily |
| Pattern Type | Flowers |
| Element | Chains |
| Accessories | Bracelets |
| Box | No |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found