| Size: | |||
|---|---|---|---|
| US6[EU36] | US$ 18.50 | ||
| US6.5[EU37] | US$ 18.50 | ||
| US7.5[EU38] | US$ 18.50 | ||
| US8.5[EU39] | US$ 18.50 | ||
| US9[EU40] | US$ 18.50 | ||
| US9.5[EU41] | US$ 18.50 | ||
| US10.5[EU42] | US$ 18.50 | ||
| US11[EU43] | US$ 18.50 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Daily Cross Straps Closed Leather Shoes |
| Item NO. | MS116447 |
| Weight | 2.7 kg = 5.9525 lb = 95.2397 oz |
| Category | Shoes > Boots |
| Tag | Black , Black White , PU , Daily , Slip-on , Cross Straps , Closed , Leather |
| Creation Time | 2024-11-21 |
| Material | PU |
| Style | Daily |
| Element | Cross Straps |
| Shoes Closure Type | Slip-on |
| Shoes Toe Type | Closed |
| Shoes Type | Leather |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found