Copy and share this link on social network or send it to your friends
Copy| Product Name | Daily Chains Waist Chain |
| Item NO. | MS124803 |
| Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
| Category | Accessories |
| Tag | Chains , Gold , Daily , Metal , Waist Chain , No |
| Creation Time | 2025-06-27 |
| Material | Metal |
| Style | Daily |
| Element | Chains |
| Accessories | Waist Chain |
| Box | No |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found