| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 34.6 | 38.6 | 42.5 |
| M | 36.2 | 40.2 | 42.9 |
| L | 37.8 | 41.7 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 88 | 98 | 108 |
| M | 92 | 102 | 109 |
| L | 96 | 106 | 110 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Color Lump Pocket Contrast Loose Mid Waist Straight Patchwork Bottoms |
| Item NO. | MS89946 |
| Weight | 0.264 kg = 0.5820 lb = 9.3123 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Patchwork , Straight , Small Elastic , Mid Waist , Pocket , Loose , Drawstring , Black White , Contrast , Color Lump |
| Creation Time | 2023-07-26 |
| Material | Polyester |
| Pattern Type | Color Lump |
| Element | Pocket, Contrast |
| Elastic | Small Elastic |
| Fit Type | Loose |
| Waist Type | Mid Waist |
| Closure Type | Drawstring |
| Profile | Straight |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 34.6 | 38.6 | 42.5 |
| M | 36.2 | 40.2 | 42.9 |
| L | 37.8 | 41.7 | 43.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 88 | 98 | 108 |
| M | 92 | 102 | 109 |
| L | 96 | 106 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-07-25
2023-07-24
2023-07-15
2023-07-14
2023-07-13
2023-07-12
2023-07-11
2023-07-01