| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 38.6 | 25.2 | 55.9 | 56.3 |
| M | 40.2 | 26.8 | 57.5 | 56.7 |
| L | 41.7 | 28.3 | 59.1 | 57.1 |
| XL | 43.3 | 29.9 | 60.6 | 57.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 98 | 64 | 142 | 143 |
| M | 102 | 68 | 146 | 144 |
| L | 106 | 72 | 150 | 145 |
| XL | 110 | 76 | 154 | 146 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Sweet Solid Bandage Patchwork V Neck Straight Dresses |
| Item NO. | MS63899 |
| Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Polyester , Casual , Solid , Bandage , Patchwork , Straight , Solid Color , Light Blue , White , Long Sleeve , V Neck , Sweet , Ankle Length , Long , Cold Shoulder |
| Creation Time | 2022-09-04 |
| Material | Polyester |
| Style | Casual, Sweet |
| Pattern Type | Solid |
| Element | Bandage, Patchwork |
| Neckline | V Neck |
| Silhouette | Straight |
| Sleeve Style | Cold Shoulder |
| Sleeve Length | Long Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Straight |
| Clothing Length | Long |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 38.6 | 25.2 | 55.9 | 56.3 |
| M | 40.2 | 26.8 | 57.5 | 56.7 |
| L | 41.7 | 28.3 | 59.1 | 57.1 |
| XL | 43.3 | 29.9 | 60.6 | 57.5 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 98 | 64 | 142 | 143 |
| M | 102 | 68 | 146 | 144 |
| L | 106 | 72 | 150 | 145 |
| XL | 110 | 76 | 154 | 146 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-08-30
2022-08-28
2022-08-26
2022-08-25
2022-08-20
2022-08-14
2022-08-11
2022-08-10
2022-08-08