| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-40.9 | 45.3 | 40.9 |
| M | 26.8-42.5 | 46.9 | 41.7 |
| L | 28.3-44.1 | 48.4 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-104 | 115 | 104 |
| M | 68-108 | 119 | 106 |
| L | 72-112 | 123 | 108 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Street Solid Patchwork Pocket Straight Low Waist Wide Leg Solid Color Bottoms |
| Item NO. | MS68105 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Casual , Solid , Patchwork , Black , Straight , Solid Color , Street , White , Pocket , Lace Up , Wide Leg , Tatting , Low Waist |
| Creation Time | 2022-10-27 |
| Material | Polyester, Tatting |
| Style | Casual, Street |
| Pattern Type | Solid |
| Element | Patchwork, Pocket |
| Fit Type | Straight |
| Waist Type | Low Waist |
| Closure Type | Lace Up |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2-40.9 | 45.3 | 40.9 |
| M | 26.8-42.5 | 46.9 | 41.7 |
| L | 28.3-44.1 | 48.4 | 42.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64-104 | 115 | 104 |
| M | 68-108 | 119 | 106 |
| L | 72-112 | 123 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-10-26
2022-10-23
2022-10-23
2022-10-22
2022-10-19
2022-10-18
2022-10-16
2022-10-15
2022-10-06
2022-10-02
2022-10-02
2022-10-02
2022-10-01