| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 29.5 | 42.9 | 8.3 |
| M | 29.9 | 44.9 | 8.7 |
| L | 30.3 | 46.9 | 9.1 |
| XL | 30.7 | 48.8 | 9.4 |
| 2XL | 31.1 | 50.8 | 9.8 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 75 | 109 | 21 |
| M | 76 | 114 | 22 |
| L | 77 | 119 | 23 |
| XL | 78 | 124 | 24 |
| 2XL | 79 | 129 | 25 |
| Size: | |||
|---|---|---|---|
| S | US$ 10.34 | ||
| M | US$ 10.34 | ||
| L | US$ 10.34 | ||
| XL | US$ 10.34 | ||
| 2XL | US$ 10.34 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Street Print Patchwork O Neck T-Shirts |
| Item NO. | MS8953 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Tops > Tees & T-shirts |
| Tag | Polyester , Casual , O Neck , Regular , Patchwork , Black , Print , Straight , Street , Short Sleeve , Positioning Print , Pullover |
| Creation Time | 2022-04-14 |
| Material | Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Sleeve Length | Short Sleeve |
| Fit Type | Straight |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 29.5 | 42.9 | 8.3 |
| M | 29.9 | 44.9 | 8.7 |
| L | 30.3 | 46.9 | 9.1 |
| XL | 30.7 | 48.8 | 9.4 |
| 2XL | 31.1 | 50.8 | 9.8 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 75 | 109 | 21 |
| M | 76 | 114 | 22 |
| L | 77 | 119 | 23 |
| XL | 78 | 124 | 24 |
| 2XL | 79 | 129 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found