| Size(in) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 37.8 | 20.5 | 21.7 |
| M | 39.8 | 20.9 | 22 |
| L | 41.7 | 21.3 | 22.4 |
| XL | 43.7 | 21.7 | 22.8 |
| 2XL | 45.7 | 22 | 23.2 |
| 3XL | 47.6 | 22.4 | 23.6 |
| Size(cm) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 96 | 52 | 55 |
| M | 101 | 53 | 56 |
| L | 106 | 54 | 57 |
| XL | 111 | 55 | 58 |
| 2XL | 116 | 56 | 59 |
| 3XL | 121 | 57 | 60 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Street Print Patchwork Buckle Outerwear |
| Item NO. | MS66824 |
| Weight | 0.624 kg = 1.3757 lb = 22.0110 oz |
| Category | Outerwear > Blazer & Suits &Jacket |
| Tag | Casual , Short , Patchwork , Black , Red , Print , Buckle , Street , Cardigan , Cotton , Long Sleeve , Positioning Print , Grey |
| Creation Time | 2022-10-12 |
| Material | Cotton |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork, Buckle |
| Sleeve Length | Long Sleeve |
| Clothing Length | Short |
| Closed Type | Cardigan |
| Type | Positioning Print |
| Size(in) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 37.8 | 20.5 | 21.7 |
| M | 39.8 | 20.9 | 22 |
| L | 41.7 | 21.3 | 22.4 |
| XL | 43.7 | 21.7 | 22.8 |
| 2XL | 45.7 | 22 | 23.2 |
| 3XL | 47.6 | 22.4 | 23.6 |
| Size(cm) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 96 | 52 | 55 |
| M | 101 | 53 | 56 |
| L | 106 | 54 | 57 |
| XL | 111 | 55 | 58 |
| 2XL | 116 | 56 | 59 |
| 3XL | 121 | 57 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-10-09
2022-10-07
2022-10-05
2022-10-05
2022-10-03
2022-10-01
2022-09-29
2022-09-26
2022-09-24
2022-09-21
2022-09-17
2022-09-14
2022-09-13