| Size(in) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 42.5 | 24.8 | 24.4 |
| M | 44.5 | 25.2 | 24.8 |
| L | 46.5 | 25.6 | 25.2 |
| XL | 48.4 | 26 | 25.6 |
| 2XL | 50.4 | 26.4 | 26 |
| 3XL | 51.6 | 26.8 | 26.4 |
| Size(cm) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 108 | 63 | 62 |
| M | 113 | 64 | 63 |
| L | 118 | 65 | 64 |
| XL | 123 | 66 | 65 |
| 2XL | 128 | 67 | 66 |
| 3XL | 131 | 68 | 67 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Street Print Patchwork Buckle Cardigan Collar Outerwear |
| Item NO. | MS67984 |
| Weight | 0.624 kg = 1.3757 lb = 22.0110 oz |
| Category | Outerwear > Blazer & Suits &Jacket |
| Tag | Polyester , Casual , Regular , Patchwork , Black , Red , Blue , Print , Buckle , Street , Cardigan , Cotton , Long Sleeve , Regular Sleeve , Positioning Print , Cardigan Collar |
| Creation Time | 2022-10-26 |
| Material | Cotton, Polyester |
| Style | Casual, Street |
| Pattern Type | |
| Element | Patchwork, Buckle |
| Neckline | Cardigan Collar |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Clothing Length | Regular |
| Closed Type | Cardigan |
| Type | Positioning Print |
| Size(in) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 42.5 | 24.8 | 24.4 |
| M | 44.5 | 25.2 | 24.8 |
| L | 46.5 | 25.6 | 25.2 |
| XL | 48.4 | 26 | 25.6 |
| 2XL | 50.4 | 26.4 | 26 |
| 3XL | 51.6 | 26.8 | 26.4 |
| Size(cm) | Bust | Length | Sleeve Length |
|---|---|---|---|
| S | 108 | 63 | 62 |
| M | 113 | 64 | 63 |
| L | 118 | 65 | 64 |
| XL | 123 | 66 | 65 |
| 2XL | 128 | 67 | 66 |
| 3XL | 131 | 68 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-10-21
2022-10-15
2022-10-13
2022-10-10
2022-10-10
2022-10-07
2022-10-04
2022-10-03
2022-10-01