| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 46.9 | 41.3 |
| M | 27.6 | 48.4 | 42.1 |
| L | 29.1 | 50 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 119 | 105 |
| M | 70 | 123 | 107 |
| L | 74 | 127 | 109 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Patchwork Pocket Low Waist Regular Denim Jeans |
| Item NO. | MS98300 |
| Weight | 1.001 kg = 2.2068 lb = 35.3092 oz |
| Category | Denim > Jeans |
| Tag | Casual , Solid , Regular , Patchwork , Black , Blue , Denim , Zipper Hasp , Jeans , Solid Color , Conventional , Small Elastic , Pocket , Low Waist |
| Creation Time | 2023-11-16 |
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Pocket |
| Elastic | Small Elastic |
| Suit Type | Jeans |
| Fit Type | Regular |
| Waist Type | Low Waist |
| Closure Type | Zipper Hasp |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 46.9 | 41.3 |
| M | 27.6 | 48.4 | 42.1 |
| L | 29.1 | 50 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 66 | 119 | 105 |
| M | 70 | 123 | 107 |
| L | 74 | 127 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found