| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 33.1 | 29.1 | 15.4 |
| M | 33.1 | 27.6 | 34.6 | 29.7 | 15.7 |
| L | 34.6 | 29.1 | 36.2 | 30.3 | 16.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 84 | 74 | 39 |
| M | 84 | 70 | 88 | 75.5 | 40 |
| L | 88 | 74 | 92 | 77 | 41 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Patchwork O Neck Sleeveless Two Pieces |
| Item NO. | MS94496 |
| Weight | 0.492 kg = 1.0847 lb = 17.3548 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Casual , Solid , O Neck , Sleeveless , Patchwork , Black , Blue , Yes(Elastic) , Solid Color , Conventional , Skinny , Off The Shoulder , Rose Red , Flocking |
| Creation Time | 2023-09-25 |
| Material | Flocking |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Fit Type | Skinny |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 33.1 | 29.1 | 15.4 |
| M | 33.1 | 27.6 | 34.6 | 29.7 | 15.7 |
| L | 34.6 | 29.1 | 36.2 | 30.3 | 16.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 84 | 74 | 39 |
| M | 84 | 70 | 88 | 75.5 | 40 |
| L | 88 | 74 | 92 | 77 | 41 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-09-19
2023-09-17
2023-09-14
2023-09-09
2023-09-05
2023-08-31
2023-08-29
2023-08-29