| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 31.5 | 31.1 |
| M | 33.1 | 26.8 | 33.1 | 31.9 |
| L | 34.6 | 28.3 | 34.6 | 32.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 64 | 80 | 79 |
| M | 84 | 68 | 84 | 81 |
| L | 88 | 72 | 88 | 83 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Patchwork Hot Drill U Neck Long Sleeve Dresses |
| Item NO. | MS95782 |
| Weight | 0.264 kg = 0.5820 lb = 9.3123 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Casual , Solid , Patchwork , Skinny , Long Sleeve , Regular Sleeve , Mini , Pink , U Neck , Milk Fiber , Hot Drill |
| Creation Time | 2023-10-16 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Hot Drill |
| Neckline | U Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Skinny |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 31.5 | 25.2 | 31.5 | 31.1 |
| M | 33.1 | 26.8 | 33.1 | 31.9 |
| L | 34.6 | 28.3 | 34.6 | 32.7 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 80 | 64 | 80 | 79 |
| M | 84 | 68 | 84 | 81 |
| L | 88 | 72 | 88 | 83 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-10-06
2023-10-03
2023-09-25
2023-09-24
2023-09-24
2023-09-21
2023-09-19