Size(in) | Waist | Bottom Length |
---|---|---|
S | 27.6 | 39.4 |
M | 29.1 | 39.8 |
L | 30.7 | 40.2 |
XL | 32.3 | 40.6 |
Size(cm) | Waist | Bottom Length |
---|---|---|
S | 70 | 100 |
M | 74 | 101 |
L | 78 | 102 |
XL | 82 | 103 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Patchwork Draw String Buttons Zipper Straight Low Waist Straight Solid Color Bottoms |
Item NO. | MS96585 |
Weight | 0.468 kg = 1.0318 lb = 16.5082 oz |
Category | Bottoms > Skirts |
Tag | Polyester , Casual , Solid , Patchwork , Straight , Zipper Hasp , Solid Color , Zipper , Draw String , Green , Buttons , Low Waist , No(Nonelastic) |
Creation Time | 2023-10-26 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork, Draw String, Buttons, Zipper |
Elastic | No(Nonelastic) |
Fit Type | Straight |
Waist Type | Low Waist |
Closure Type | Zipper Hasp |
Profile | Straight |
Type | Solid Color |
Size(in) | Waist | Bottom Length |
---|---|---|
S | 27.6 | 39.4 |
M | 29.1 | 39.8 |
L | 30.7 | 40.2 |
XL | 32.3 | 40.6 |
Size(cm) | Waist | Bottom Length |
---|---|---|
S | 70 | 100 |
M | 74 | 101 |
L | 78 | 102 |
XL | 82 | 103 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2023 Moonosa All Rights Reserved.
2023-10-24
T****.
2023-10-20
S****a
2023-10-19
la****00
2023-10-18
Rh****le
2023-10-16
M****a
2023-10-11
F****is
2023-10-10
B****l
2023-10-06
B****s
2023-10-06
Ti****th
2023-10-02
la****ch
2023-10-01
A****a